|
/information /standings
duration: 1 days, 12 hours, 0 minutes, 0 seconds.
note: avg(mg)/hour is calculated against the time you registered for your account.
# | competitor name | total (mg) | avg (mg) / hour | last entry | log |
1 | dev_christ0s | 3631.99 | 102.96 | 2002-12-28 21:42:26 | log |
2 | Beaneater | 3408.63 | 104.2 | 2002-12-28 21:12:43 | log |
3 | hellishangel | 1765.49 | 49.87 | 2002-12-28 18:26:21 | log |
4 | dev_drajin | 1565.66 | 44.5 | 2002-12-28 19:28:39 | log |
5 | deranged_donut | 1517.66 | 42.97 | 2002-12-28 18:59:54 | log |
6 | oateater | 1450.66 | 41.12 | 2002-12-28 14:21:01 | log |
7 | mace | 997.67 | 30.19 | 2002-12-28 00:35:13 | log |
8 | p-kitty | 924.00 | 32.62 | 2002-12-28 11:13:40 | log |
9 | CamoMan02 | 898.67 | 25.75 | 2002-12-28 06:52:44 | log |
10 | shadow | 804.00 | 15.92 | 2002-12-28 16:23:06 | log |
11 | DramaQueen | 784.00 | 22.94 | 2002-12-28 20:13:57 | log |
12 | P33CH | 717.83 | 20.29 | 2002-12-28 20:49:22 | log |
13 | Foolio--> | 626.67 | 18.03 | 2002-12-28 14:51:34 | log |
14 | jazzman | 599.33 | 17.01 | 2002-12-28 19:11:13 | log |
15 | blackwidow | 560.00 | 18.57 | 2002-12-28 04:00:24 | log |
16 | lordbluewolf | 485.33 | 15.93 | 2002-12-28 20:07:39 | log |
17 | xenophobia | 468.00 | 9.26 | 2002-12-28 16:31:46 | log |
18 | beltaine | 456.33 | 16.28 | 2002-12-28 13:57:18 | log |
19 | Weenis | 429.33 | 12.73 | 2002-12-28 18:10:05 | log |
20 | ZWarrior | 414.00 | 14.75 | 2002-12-28 08:59:50 | log |
21 | Dragon Master | 379.00 | 13.6 | 2002-12-28 08:43:00 | log |
22 | Almighty Kerjo | 299.34 | 8.66 | 2002-12-27 18:52:52 | log |
23 | CrackHead | 272.00 | 9.96 | 2002-12-27 23:29:39 | log |
24 | Steakeater | 267.33 | 7.7 | 2002-12-28 19:00:46 | log |
25 | Cannon Fodder | 228.00 | 6.43 | 2002-12-28 12:12:54 | log |
26 | ViPeR | 224.00 | 7.02 | 2002-12-27 23:54:28 | log |
27 | Devi | 205.33 | 5.86 | 2002-12-27 12:49:01 | log |
28 | mono-bonita | 190.00 | 5.55 | 2002-12-27 22:32:36 | log |
29 | Dark Screen | 170.00 | 4.88 | 2002-12-28 00:38:29 | log |
| user is over the recommended allowance of caffeine (300mg/day). ease up buddy.
|
| user is over twice the recommended allowance of caffeine. stop intake immediately.
|
| user requires medical assistance.
|
|