// back to the network //



 /information /standings

user log for oateater
> back <

#typedateozquantitytotal (mg)
1mt dew (regular and code red)2002-12-27 10:53:1912.002112.00
2mt dew (regular and code red)2002-12-27 11:52:1612.00156.00
3mt dew (regular and code red)2002-12-27 12:51:0512.00156.00
4mt dew (regular and code red)2002-12-27 13:59:0420.00193.33
5mt dew (regular and code red)2002-12-27 16:26:2720.00193.33
6mt dew (regular and code red)2002-12-27 18:48:5212.003168.00
7pepsi-cola2002-12-27 18:57:0912.00138.00
8mt dew (regular and code red)2002-12-27 20:12:5612.002112.00
9mt dew (regular and code red)2002-12-27 21:16:2312.002112.00
10mt dew (regular and code red)2002-12-27 22:13:2712.00156.00
11mt dew (regular and code red)2002-12-27 23:07:4012.002112.00
12dr pepper (regular and diet)2002-12-28 00:13:2324.00184.00
13wild cherry pepsi2002-12-28 10:11:0412.00276.00
14wild cherry pepsi2002-12-28 12:31:1012.003114.00
15mt dew (regular and code red)2002-12-28 14:21:0112.003168.00


best viewed at 800x600+  ©2001-2002 xenophobia