back to the network    


 > player ranks
 > clan ranks
 > weapon ranks
 > award ranks
 > map statistics

 <clan rankings> (12 active clans)

#  name members kills deaths rank skill
1 1 | 3 316 211 22 1166
2 >MwM< 5 360 327 40 1059
3 [b00m] 4 322 301 29 1087
4 [bh] 4 436 330 23 1179
5 [bs] 5 414 230 14 1226
6 [ilc] 5 279 321 49 947
7 [LATE] 5 306 356 52 958
8 [nk] 5 126 268 69 835
9 [shazzam] 6 251 217 42 1057
10 [short bus] 5 137 223 51 909
11 [WTF] 2 150 98 18 1186
12 Team 7 | 5 151 200 46 979
   minimum: 2 20   0 500

 </clan rankings>