back to the network    


 > player ranks
 > clan ranks
 > weapon ranks
 > award ranks
 > map statistics

 <clan rankings> (12 active clans)

#  name members kills deaths rank skill
1 [LATE] 5 306 356 52 958
2 [bh] 4 436 330 23 1179
3 >MwM< 5 360 327 40 1059
4 [ilc] 5 279 321 49 947
5 [b00m] 4 322 301 29 1087
6 [nk] 5 126 268 69 835
7 [bs] 5 414 230 14 1226
8 [short bus] 5 137 223 51 909
9 [shazzam] 6 251 217 42 1057
10 1 | 3 316 211 22 1166
11 Team 7 | 5 151 200 46 979
12 [WTF] 2 150 98 18 1186
   minimum: 2 20   0 500

 </clan rankings>