back to the network    


 > player ranks
 > clan ranks
 > weapon ranks
 > award ranks
 > map statistics

 <map statistics for de_aztec>

de_aztec 24 games played (25.53%). 239 total rounds (22.78%). 1m18s avg round time.
Total time 5h53m. Last played on 12/27/02 at 11:08:49pm.
Click here to view map stats for this map
counter-terrorists
total kills: 371 19.23%
total wins: 57 21.67%
defused bomb: 8 14.55%
vip escaped: 0 0.00%
saved hostages: 0 0.00%
terrorists
total kills: 335 18.61%
total wins: 55 19.43%
target bombed: 29 14.08%
vip killed: 0 0.00%
escaped: 0 0.00%

most kills
# player skill total
1 1 | Raven 1453 48
2 Bulletbait>MwM< 1436 45
3 [b00m]ViPeR 1226 41
4 [bs] Avenger 1506 35
5 [ilc] Kerjo 1175 33
6 [b00m]CetiAlphaV 1138 31
7 thatchick>MwM< 1224 28
8 napalm>MwM< 982 23
9 [b00m]Dark Screen 1044 23
10 [bs] oateater 1176 23
most deaths
# player skill total
1 [LATE]YellPING 980 28
2 [LATE]Raider 964 28
3 [LATE] LordBlueWolf 1108 27
4 [LATE] Beaneater 872 26
5 [ilc]P33CH 894 26
6 [ilc] FairyTwinkler 943 24
7 [ilc] DramaQueen 670 23
8 [ilc]CookieMonster 1052 23
9 necros 553 21
10 [ilc] Kerjo 1175 21

most bombs defused
# player skill total
1 [ilc] Kerjo 1175 2
2 1 | Raven 1453 2
3 [LATE]YellPING 980 1
4 [bs] Avenger 1506 1
5 napalm>MwM< 982 1
6 [b00m]Dark Screen 1044 1
most targets bombed
# player skill total
1 [LATE] Beaneater 872 2
2 [b00m]Dark Screen 1044 2
3 Heero_of_the_dayWTF 1129 2
4 PeterBonesWTF 1164 1
5 [ilc] Kerjo 1175 1
6 [b00m]CetiAlphaV 1138 1
7 Suicide 674 1

most hostages rescued
# player skill total
No players ranked in this category
most bombs planted
# player skill total
1 thatchick>MwM< 1224 5
2 Heero_of_the_dayWTF 1129 4
3 PeterBonesWTF 1164 3
4 [b00m]CetiAlphaV 1138 3
5 [b00m]Dark Screen 1044 3
6 [bs] KungFuSquirrel 1202 2
7 Bulletbait>MwM< 1436 2
8 [LATE] Beaneater 872 2
9 [LATE]Raider 964 2
10 [bh]slider 1432 1

most vip escapes
# player skill total
No players ranked in this category
most vip assassinations
# player skill total
No players ranked in this category

 <map statistics for de_aztec>