back to the network    


 > player ranks
 > clan ranks
 > weapon ranks
 > award ranks
 > map statistics

 <player rankings> (82 of 83 shown)

rank clan  name kills deaths k:d kpm skill
69 (Late) Beaneater 11 28 0.39 0.29 857
36 -|K4K|- Beaneater 1 1 1.00 0.53 999
24 1 I Foolio--> 81 73 1.11 0.48 1080
39 1 | 1 | blackwidow 54 67 0.81 0.50 994
26 1 | 1 | Curium 84 74 1.14 0.65 1051
2 1 | 1 | Raven 178 70 2.54 1.08 1453
34 <<SAVS>>Balancex 21 17 1.24 0.48 1016
60 [b00m] [b00m]AedryanSymphoni 40 59 0.68 0.46 940
18 [b00m] [b00m]CetiAlphaV 88 75 1.17 0.68 1138
28 [b00m] [b00m]Dark Screen 81 83 0.98 0.57 1044
9 [b00m] [b00m]ViPeR 113 84 1.35 0.73 1226
8 [bh] [bh] Recoil 130 94 1.38 0.76 1272
27 [bh] [bh] Shaggy 99 91 1.09 0.57 1046
53 [bh] [bh]Neb 53 73 0.73 0.49 966
4 [bh] [bh]slider 154 72 2.14 0.99 1432
62 [boom]balancex 40 58 0.69 0.52 924
1 [bs] [bs] Avenger 133 40 3.33 1.08 1506
13 [bs] [bs] KungFuSquirrel 77 47 1.64 0.59 1202
14 [bs] [bs] oateater 78 55 1.42 0.69 1176
12 [bs] [bs] Pink Floyd 79 40 1.98 0.64 1221
30 [bs] [bs] wEEzEl 47 48 0.98 0.42 1027
80 [ilc] [ilc] DramaQueen 9 59 0.15 0.37 670
59 [ilc] [ilc] FairyTwinkler 62 67 0.93 0.54 943
15 [ilc] [ilc] Kerjo 87 57 1.53 0.74 1175
25 [ilc] [ilc]CookieMonster 73 66 1.11 0.61 1052
65 [ilc] [ilc]P33CH 48 72 0.67 0.47 894
66 [LATE] [LATE] Beaneater 27 56 0.48 0.42 872
22 [LATE] [LATE] LordBlueWolf 98 78 1.26 0.69 1108
67 [LATE] [LATE]phred_d 47 68 0.69 0.46 865
54 [LATE] [LATE]Raider 65 80 0.81 0.61 964
50 [LATE] [LATE]YellPING 69 74 0.93 0.60 980
43 [Lord]_Rico 0 1 0.00 0.00 990
7 [shazzam] [shazzam]0 6 |2 E 77 36 2.14 0.88 1288
58 [shazzam] [shazzam]cowwithoutbrain 8 21 0.38 0.28 944
5 [shazzam] [shazzam]Mofo 102 41 2.49 0.97 1396
52 [shazzam] [shazzam]shadow 43 58 0.74 0.47 970
74 [shazzam] [shazzam]ShadowMaster 7 42 0.17 0.24 780
56 [shazzam] [shazzam]The_4th_Stooge 14 19 0.74 0.78 961
37 [short bus] [Short Bus]CamoMan02 39 44 0.89 0.64 999
77 [short bus] [short bus]christ0s 7 45 0.16 0.26 734
38 [short bus] [short bus]l4mb 37 46 0.80 0.49 998
78 [short bus] [short bus]trinity 7 48 0.15 0.18 707
23 [short bus] [Short Bus]xenophobia 47 40 1.18 0.71 1107
42 [STFD]Drax 0 1 0.00 0.00 990
40 [T7]Drax 0 1 0.00 0.00 991
6 [WTF] [WTF]_Rico 105 49 2.14 0.87 1333
32 AedryanSymphoni 23 20 1.15 0.42 1020
29 [WTF] BlackFlare[WTF] 45 49 0.92 0.55 1039
3 >MwM< Bulletbait>MwM< 169 62 2.73 1.02 1436
35 Cannon Fodder 1 1 1.00 0.38 1001
55 cocksucker_numero_uno 0 4 0.00 0.00 964
72 deranged_donut<MwM< 19 43 0.44 0.48 816
63 >MwM< deranged_donut>MwM< 22 39 0.56 0.49 916
41 Devi 0 1 0.00 0.00 990
20 Heero_of_the_dayWTF 73 56 1.30 0.64 1129
48 i <heart> knives. 0 2 0.00 0.00 984
31 i_hate_siefkes 3 1 3.00 0.85 1021
61 [nk] Jazzman[nk] 26 46 0.57 0.38 924
45 loves_tha_cock_you_bitches 0 1 0.00 0.00 989
64 [nk] MaCe[nK] 39 55 0.71 0.58 898
49 >MwM< napalm>MwM< 56 80 0.70 0.49 982
82 necros 22 105 0.21 0.63 553
76 >MwM< p-kitty>MwM< 24 81 0.30 0.43 737
16 PeterBonesWTF 66 51 1.29 0.71 1164
51 Player 1 4 0.25 0.16 971
71 [nk] poyzunnedgofer [nk] 28 54 0.52 0.57 845
57 ShadowMaster 14 19 0.74 0.66 945
44 siefkes_eats_balls 0 1 0.00 0.00 990
17 Slider 18 3 6.00 0.90 1156
81 [nk] StellarFlash[nk] 4 56 0.07 0.20 648
68 [nk] Stryker_od[nk] 29 57 0.51 0.56 858
79 Suicide 21 81 0.26 0.29 674
46 Team 7 | Team 7 | Cannon Fodder 29 41 0.71 0.50 989
73 Team 7 | Team 7 | Devi 7 42 0.17 0.22 788
21 Team 7 | Team 7 | Drax 49 34 1.44 0.65 1125
19 Team 7 | Team 7 | Steakeater 51 42 1.21 0.68 1137
70 Team 7 | Team 7 | Tusken Trevor 15 41 0.37 0.54 853
10 >MwM< thatchick>MwM< 89 65 1.37 0.63 1224
11 The_4th_Stooge 34 8 4.25 0.80 1224
75 ThePlagueWTF 19 57 0.33 0.32 756
47 Tusken Torpin 1 3 0.33 0.12 985
33 YellPING 8 6 1.33 0.79 1020
100    minimum: 0 1 0.00   0

 </player rankings>