back to the network    


 > player ranks
 > clan ranks
 > weapon ranks
 > award ranks
 > map statistics

 <clan rankings for [vagina]>

tag [vagina]
# of members 9
ranked members 9
rank percentage 100.00%
average rank 12
total kills 98
total deaths 183
kills per death 0.54
total awards 16
# player name kills deaths rank skill
1 [vagina] CookieMonster 26 21 5 1073
2 [vagina] FairyTwinkler 21 20 9 1034
3 [vagina] l4mb 20 19 7 1045
4 [vagina] that chick 15 21 11 974
5 [vagina] DramaQueen 7 20 14 907
6 [vagina] Devi 6 21 15 897
7 [vagina] trinity 1 20 16 871
8 [vagina]StellarFlash 1 22 18 832
9 [vagina] mono_bonita 1 19 17 841

 </clan rankings for [vagina]>