back to the network    


 > player ranks
 > clan ranks
 > weapon ranks
 > award ranks
 > map statistics

 <clan rankings for [penis]>

tag [penis]
# of members 9
ranked members 9
rank percentage 100.00%
average rank 7
total kills 183
total deaths 98
kills per death 1.87
total awards 26
# player name kills deaths rank skill
1 [penis]Kerjo 38 11 1 1192
2 [penis]_Rico 39 12 2 1177
3 [penis]CamoMan02 27 11 3 1124
4 [penis]==D shadow 23 12 4 1081
5 [penis]==D donut 13 7 6 1052
6 [penis] wEEzEl 18 12 8 1035
7 [penis]ShadowMaster 11 10 10 1000
8 [penis] YellPING 9 13 12 962
9 [penis] p-kitty 5 10 13 955

 </clan rankings for [penis]>